002138309 Venus Tyre Gauge
Tyre gauge with split ring keyring.
Dimensions
75mm(w) x 33mm(h) x 6mm(d)
Colours
White
Print type and position
PadFront: 30(w) x 25(h)
Back: 55(w) x 25(h)
DigitalFront: 30(w) x 25(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £8.78 | £5.07 | £3.26 | £2.43 | £2.08 | £1.93 | £1.81 |
2 Colour | £14.46 | £7.71 | £4.52 | £3.08 | £2.61 | £2.43 | £2.26 |
3 Colour | £20.15 | £10.34 | £5.77 | £3.74 | £3.15 | £2.94 | £2.70 |
4 Colour | £25.83 | £12.98 | £7.03 | £4.39 | £3.68 | £3.44 | £3.15 |
Full Colour | £11.22 | £6.71 | £4.32 | £3.49 | £3.03 | £2.85 | £2.70 |
Plain Stock | £3.10 | £2.43 | £2.00 | £1.78 | £1.54 | £1.42 | £1.36 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £8.78 | £5.07 | £3.26 | £2.43 | £2.08 | £1.93 | £1.81 |
2 Colour | £14.46 | £7.71 | £4.52 | £3.08 | £2.61 | £2.43 | £2.26 |
3 Colour | £20.15 | £10.34 | £5.77 | £3.74 | £3.15 | £2.94 | £2.70 |
4 Colour | £25.83 | £12.98 | £7.03 | £4.39 | £3.68 | £3.44 | £3.15 |
Full Colour | £11.22 | £6.71 | £4.32 | £3.49 | £3.03 | £2.85 | £2.70 |
Plain Stock | £3.10 | £2.43 | £2.00 | £1.78 | £1.54 | £1.42 | £1.36 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £40.25 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage