- Home
- ▼
- Products
- ▼
- Desk & Office
- ▼
- Desk Accessories
- ▼
- Mobile Phone Holders
- ▼
Turbo Phone Stand
002138246 Turbo Phone Stand
Desk mobile phone holder with coloured inner and translucent outer casing.
Dimensions
51mm(w) x 50mm(h) x 56mm(d)
Colours
Amber, Black, Blue, Cyan, Green, Purple, Red, White
Print type and position
PadFront: 40(w) x 10(h)
DigitalFront: 40(w) x 10(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £8.41 | £4.76 | £3.00 | £2.21 | £1.90 | £1.75 | £1.63 |
2 Colour | £14.10 | £7.40 | £4.26 | £2.87 | £2.43 | £2.26 | £2.08 |
Full Colour | £10.85 | £6.40 | £4.06 | £2.71 | £2.40 | £2.23 | £2.11 |
Plain Stock | £2.73 | £2.12 | £1.74 | £1.56 | £1.36 | £1.25 | £1.19 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £8.41 | £4.76 | £3.00 | £2.21 | £1.90 | £1.75 | £1.63 |
2 Colour | £14.10 | £7.40 | £4.26 | £2.87 | £2.43 | £2.26 | £2.08 |
Full Colour | £10.85 | £6.40 | £4.06 | £2.71 | £2.40 | £2.23 | £2.11 |
Plain Stock | £2.73 | £2.12 | £1.74 | £1.56 | £1.36 | £1.25 | £1.19 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage