7012302 Sparta Coloured Mug
The most popular ceramic shape in the industry, with many glaze colours in stock. Supplied bulk packed.
Dimensions
80mm(w) x 93mm(h) x 80mm(d)
Colours
Black, Midnight Blue, Red/White, Reflex Blue, Yellow
Print type and position
TransferAll Over: 220(w) x 80(h)
Back: 66(w) x 80(h)
Front: 66(w) x 80(h)
ScreenAll Over: 185(w) x 70(h)
Back: 66(w) x 70(h)
Front: 66(w) x 70(h)
DigitalAll Over: 220(w) x 80(h)
Back: 66(w) x 80(h)
Front: 66(w) x 80(h)
All dimensions are in millimetres
Price breaks and print colour options
Transfer | 72 | 108 | 252 | 504 | 1008 |
---|---|---|---|---|---|
Transfer 1 Colour | 3.05 | 2.59 | 2.21 | 1.92 | 1.84 |
2 Colour | 3.19 | 2.72 | 2.33 | 2 | 1.9 |
3 Colour | 3.31 | 2.84 | 2.44 | 2.08 | 1.96 |
4 Colour | 3.43 | 2.96 | 2.57 | 2.17 | 2.03 |
Transfer Origination per Colour | 43.75 | 42.25 | 41 | 0 | 0 |
Screen | 72 | 108 | 252 | 504 | 1008 |
---|---|---|---|---|---|
Screen 1 Colour | 3.05 | 2.59 | 2.21 | 1.92 | 1.84 |
2 Colour | 3.19 | 2.72 | 2.33 | 2 | 1.9 |
3 Colour | 3.31 | 2.84 | 2.44 | 2.08 | 1.96 |
4 Colour | 3.43 | 2.96 | 2.57 | 2.17 | 2.03 |
Screen Print Origination per Colour | 43.75 | 42.25 | 41 | 0 | 0 |
Digital | 72 | 108 | 252 | 504 | 1008 |
---|---|---|---|---|---|
Digital | 3.05 | 2.59 | 2.21 | 1.92 | 1.84 |
2 Colour | 3.19 | 2.72 | 2.33 | 2 | 1.9 |
3 Colour | 3.31 | 2.84 | 2.44 | 2.08 | 1.96 |
4 Colour | 3.43 | 2.96 | 2.57 | 2.17 | 2.03 |
Digital Origination | 61.25 | 59.15 | 57.4 | 56.35 | 54.95 |
All prices are exclusive of Artwork, Origination, VAT & Carriage