- Home
- ▼
- Products
- ▼
- Electronics & Technology
- ▼
- USB Products
- ▼
- Power Banks
- ▼
Maverick Power Bank 2200mAh
002131302 Maverick Power Bank 2200mAh
Super sleek power bank with anodised aluminium housing and handy strap. 2200mAH capacity - perfect for charging phones, speakers etc. LED battery level indicator. Input DC5V 1A, output DC5V 1A. Supplied with USB/mini USB charging cable.
Dimensions
29mm(w) x 27.5mm(h) x 20.5mm(d)
Colours
Silver/Red, Silver/Grey, Silver/Blue
Print type and position
Pad1 Side: 30(w) x 10(h)
Laser Engraved1 Side: 30(w) x 10(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
1 Colour | £5.47 | £4.90 | £4.74 | £4.53 |
Plain Stock | £11.00 | £10.10 | £9.35 | £8.72 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Pad Print 1 Colour | £13.21 | £11.13 | £10.16 | £9.41 |
Pad Print 2 Colours | £11.44 | £12.16 | £10.97 | £10.09 |
Pad Print 3 Colours | £11.66 | £13.18 | £11.77 | £10.78 |
Pad Origination per Colour | 52.5 | 50.7 | 49.2 | 48.3 |
Quantity | 50 | 100 | 250 | 500 |
---|---|---|---|---|
Laser Engraved | £5.47 | £4.90 | £4.74 | £4.53 |
Laser Engraved | £5.47 | £4.90 | £4.74 | £4.53 |
Laser Engraved Origination | £52.5 | £50.7 | £49.2 | £48.3 |
All prices are exclusive of Artwork, Origination, VAT & Carriage