002138298 Dhaka Torch Keyring
Plastic flat 1 LED keyring torch. Batteries included.
Dimensions
24mm(w) x 60mm(h) x 9mm(d)
Colours
Amber/Silver, Black/Silver, Blue/Silver, Cyan/Silver, Green/Silver, Pink/Silver, Purple/Silver, Red/Silver, Silver/Silver, White/Silver, Yellow/Silver
Print type and position
PadFront: 40(w) x 12(h)
Back: 25(w) x 12(h)
DigitalFront: 40(w) x 12(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £7.82 | £4.32 | £2.65 | £1.68 | £1.45 | £1.34 | £1.28 |
2 Colour | £13.51 | £6.95 | £3.90 | £2.15 | £1.84 | £1.69 | £1.60 |
3 Colour | £19.19 | £9.59 | £5.16 | £2.62 | £2.23 | £2.05 | £1.93 |
4 Colour | £24.87 | £12.23 | £6.42 | £3.08 | £2.61 | £2.40 | £2.26 |
Full Colour | £10.26 | £5.96 | £3.81 | £2.31 | £2.05 | £1.90 | £1.81 |
Plain Stock | £2.14 | £1.68 | £1.39 | £1.21 | £1.07 | £0.98 | £0.95 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £7.82 | £4.32 | £2.65 | £1.68 | £1.45 | £1.34 | £1.28 |
2 Colour | £13.51 | £6.95 | £3.90 | £2.15 | £1.84 | £1.69 | £1.60 |
3 Colour | £19.19 | £9.59 | £5.16 | £2.62 | £2.23 | £2.05 | £1.93 |
4 Colour | £24.87 | £12.23 | £6.42 | £3.08 | £2.61 | £2.40 | £2.26 |
Full Colour | £10.26 | £5.96 | £3.81 | £2.31 | £2.05 | £1.90 | £1.81 |
Plain Stock | £2.14 | £1.68 | £1.39 | £1.21 | £1.07 | £0.98 | £0.95 |
Repeat Digital Origination - Full colour | £38.5 | £37.18 | £36.08 | £35.42 | £34.54 | £34.54 | £34.54 |
All prices are exclusive of Artwork, Origination, VAT & Carriage